WED 4 PERSON TEAM 7TH JAN 2026
- westmanstowngc
- Jan 8
- 1 min read
WEDNESDAY 7/1/2026 FOUR PERSON TEAM- | ||||||
NAMES S | NAMES | HANDICAP | PTS | CUTS | TIES | |
1ST | O'BRIEN | Joe | 13 | 59 | B3 | |
NEVILLE | M | 15 | ||||
GREENE | P | 17 | ||||
PADDEN | S | 12 | ||||
2ND | RONAN | J | 22 | 59 |
| |
DOWLING | H | 15 | ||||
PARDY | W | 16 | ||||
HANNA | P | 14 | ||||
3RD | BARNES | P | 21 | 57 | (58-1) | |
FOLEY | T | 17 | ||||
DOWNEY | R | 10 | ||||
KING | P | 15 |




Comments